

Viterra Russia in numbers
-
700
Approx. total workforce
-
2
Port terminals
-
6
Marketing offices
-
7
Ocean-going vessels
25.10.2021 11:49
excl. VAT | incl. VAT | |
---|---|---|
Wheat 3 grade 13.5 Wheat 3 grade 13.5 | 0 | 0 |
Wheat 4 grade 12.5 Wheat 4 grade 12.5 | 0 | 0 |
Wheat 4 grade 11.5 Wheat 4 grade 11.5 | 0 | 0 |
Barley Barley | 0 | 0 |
06.02.2023 11:09
excl. VAT | incl. VAT | |
---|---|---|
Wheat 3 grade 13.5 Wheat 3 grade 13.5 | 0 | 0 |
Wheat 4 grade 12.5 Wheat 4 grade 12.5 | 0 | 0 |
Wheat 4 grade 11.5 Wheat 4 grade 11.5 | 0 | 0 |
Barley Barley | 0 | 0 |
12.04.2023 11:22
excl. VAT | incl. VAT | |
---|---|---|
Wheat 3 grade 15.3 Wheat 3 grade 15.3 | 0 | 0 |
Wheat 3 grade 13.5 Wheat 3 grade 13.5 | 0 | 0 |
Wheat 4 grade 12.5 Wheat 4 grade 12.5 | 0 | 0 |
Wheat 4 grade 11.5 Wheat 4 grade 11.5 | 0 | 0 |

