

Viterra Russia in numbers
-
700
Approx. total workforce
-
2
Port terminals
-
6
Marketing offices
-
7
Ocean-going vessels
25.10.2021 11:49
excl. VAT | incl. VAT | |
---|---|---|
Wheat 3 grade 13.5 Wheat 3 grade 13.5 | 0 | 0 |
Wheat 4 grade 12.5 Wheat 4 grade 12.5 | 0 | 0 |
Wheat 4 grade 11.5 Wheat 4 grade 11.5 | 0 | 0 |
Barley Barley | 0 | 0 |
12.08.2022 07:30
excl. VAT | incl. VAT | |
---|---|---|
Wheat 3 grade 13.5 Wheat 3 grade 13.5 | 14,300 | 15,730 |
Wheat 4 grade 12.5 Wheat 4 grade 12.5 | 14,000 | 15,400 |
Wheat 4 grade 11.5 Wheat 4 grade 11.5 | 0 | 0 |
Barley Barley | 12,500 | 13,750 |
11.08.2022 13:32
excl. VAT | incl. VAT | |
---|---|---|
Wheat 3 grade 15.3 Wheat 3 grade 15.3 | 14,400 | 15,840 |
Wheat 3 grade 13.5 Wheat 3 grade 13.5 | 13,800 | 15,180 |
Wheat 4 grade 12.5 Wheat 4 grade 12.5 | 13,400 | 14,740 |
Wheat 4 grade 11.5 Wheat 4 grade 11.5 | 12,300 | 13,530 |

